AKERS JOHN K Insider Transactions
ATO Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -12,709 | 125,364 | 172.96 | $2,198,149 | 2025-11-05 | Sale | Filing Url | ||
| 32,297 | 138,073 | 2025-11-05 | Derivatives Exercise | |||||
| -4,122 | 105,776 | 160.655 | $662,220 | 2025-05-05 | Sale | Filing Url | ||
| 11,140 | 109,898 | 2025-05-05 | Derivatives Exercise | |||||
| 11,140 | 109,898 | -11,140 | 35,455 | 2025-05-05 | RSU | |||
| -8,029 | 98,758 | 137.32 | $1,102,542 | 2024-11-07 | Sale | Filing Url | ||
| 20,403 | 106,787 | 2024-11-07 | Derivatives Exercise | |||||
| -5,288 | 86,384 | 119.09 | $629,748 | 2024-05-06 | Sale | Filing Url | ||
| 14,290 | 91,672 | 2024-05-06 | Derivatives Exercise | |||||
| 14,290 | 91,672 | -14,290 | 27,990 | 2024-05-06 | RSU | |||
| -11,247 | 77,382 | 108.6 | $1,221,424 | 2023-11-09 | Sale | Filing Url | ||
| 28,580 | 88,629 | 2023-11-09 | Derivatives Exercise | |||||
| -4,291 | 60,049 | 117.92 | $505,995 | 2023-05-09 | Sale | Filing Url | ||
| 11,595 | 64,340 | 2023-05-09 | Derivatives Exercise | |||||
| 11,595 | 64,340 | -11,595 | 42,280 | 2023-05-09 | RSU | |||
| -4,563 | 52,745 | 104.53 | $476,970 | 2022-11-10 | Sale | Filing Url | ||
| 11,595 | 57,308 | 2022-11-10 | Derivatives Exercise | |||||
| -2,524 | 43,225 | 93.98 | $237,206 | 2021-11-12 | Sale | Filing Url | ||
| 6,412 | 45,749 | 2021-11-12 | Derivatives Exercise | |||||
| -1,110 | 39,337 | 102.88 | $114,197 | 2021-05-03 | Sale | Filing Url | ||
| 3,000 | 40,447 | 2021-05-03 | Derivatives Exercise | |||||
| 3,000 | 40,447 | -3,000 | 15,545 | 2021-05-03 | RSU | |||
| -1,458 | 37,447 | 101.25 | $147,623 | 2020-11-13 | Sale | Filing Url | ||
| 3,704 | 38,905 | 2020-11-13 | Derivatives Exercise | |||||
| -935 | 35,201 | 99.97 | $93,472 | 2020-05-04 | Sale | Filing Url | ||
| 2,525 | 36,136 | 2020-05-04 | Derivatives Exercise | |||||
| 2,525 | 36,136 | -2,525 | 6,950 | 2020-05-04 | RSU | |||
| -1,491 | 33,611 | 108.4 | $161,624 | 2019-11-08 | Sale | Filing Url | ||
| 3,788 | 35,102 | 108.4 | $410,619 | 2019-11-08 | Grant, award...etc | |||
| -361 | 31,314 | 102.47 | $36,992 | 2019-05-07 | Sale | Filing Url | ||
| 975 | 31,675 | 2019-05-07 | Derivatives Exercise | |||||
| 975 | 31,675 | -975 | 5,525 | 2019-05-07 | RSU | |||
| -529 | 30,404 | 94.18 | $49,821 | 2018-11-08 | Sale | Filing Url | ||
| 1,343 | 30,933 | 2018-11-08 | Derivatives Exercise | |||||
| -716 | 28,321 | 88.24 | $63,180 | 2017-11-09 | Sale | Filing Url | ||
| 1,710 | 29,037 | 2017-11-09 | Derivatives Exercise | |||||
| -482 | 27,053 | 81.9 | $39,476 | 2017-05-09 | Sale | Filing Url | ||
| 1,295 | 27,535 | 2017-05-09 | Derivatives Exercise | |||||
| 1,295 | 27,535 | -1,295 | 4,580 | 2017-05-09 | RSU | |||
| 26,089 | 26,089 | 2017-01-11 | Initial | Filing Url |
