KAMERICK EILEEN A Insider Transactions
ASB Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 417 | 50,857 | 0 | 25.92 | $10,809 | 2025-09-17 | Grant, award...etc | Filing Url | |
| 467 | 50,440 | 0 | 22.96 | $10,722 | 2025-06-18 | Grant, award...etc | Filing Url | |
| 478 | 49,973 | 0 | 22.22 | $10,621 | 2025-03-19 | Grant, award...etc | Filing Url | |
| -7,000 | 49,495 | 24.71 | $172,970 | 2025-03-04 | Sale | Filing Url | ||
| 4,972 | 56,495 | 25.14 | $124,996 | 2025-02-03 | Grant, award...etc | Filing Url | ||
| 421 | 51,523 | 0 | 25.72 | $10,828 | 2024-12-17 | Grant, award...etc | Filing Url | |
| 479 | 51,102 | 0 | 21.36 | $10,231 | 2024-09-17 | Grant, award...etc | Filing Url | |
| 501 | 51,123 | 0 | 20.25 | $10,145 | 2024-06-20 | Grant, award...etc | Filing Url | |
| 496 | 50,622 | 0 | 20.25 | $10,044 | 2024-03-19 | Grant, award...etc | Filing Url | |
| -5,000 | 50,126 | 0 | 21.0201 | $105,101 | 2024-03-06 | Sale | Filing Url | |
| 5,998 | 55,126 | 20.84 | $124,998 | 2024-02-02 | Grant, award...etc | Filing Url | ||
| 466 | 49,128 | 0 | 21.19 | $9,875 | 2023-12-19 | Grant, award...etc | Filing Url | |
| 528 | 50,162 | 0 | 17.66 | $9,324 | 2023-09-19 | Grant, award...etc | Filing Url | |
| 601 | 49,701 | 0 | 17.27 | $10,379 | 2023-06-20 | Grant, award...etc | Filing Url | |
| 474 | 49,100 | 0 | 19.19 | $9,096 | 2023-03-17 | Grant, award...etc | Filing Url | |
| -5,000 | 48,626 | 24 | $120,000 | 2023-02-09 | Sale | Filing Url | ||
| 5,499 | 53,626 | 22.73 | $124,992 | 2023-02-02 | Grant, award...etc | Filing Url | ||
| 402 | 48,127 | 0 | 22.1 | $8,884 | 2022-12-19 | Grant, award...etc | Filing Url | |
| 399 | 48,725 | 0 | 21.12 | $8,427 | 2022-09-19 | Grant, award...etc | Filing Url | |
| -4,000 | 48,326 | 20.3518 | $81,407 | 2022-09-06 | Sale | Filing Url | ||
| 437 | 52,326 | 0 | 19.06 | $8,329 | 2022-06-17 | Grant, award...etc | Filing Url | |
| 356 | 51,889 | 0 | 23.12 | $8,231 | 2022-03-16 | Grant, award...etc | Filing Url | |
| -4,500 | 51,533 | 23.545 | $105,953 | 2022-03-15 | Sale | Filing Url | ||
| 4,889 | 56,033 | 24.54 | $119,976 | 2022-02-03 | Grant, award...etc | Filing Url | ||
| 379 | 51,144 | 0 | 22.6 | $8,565 | 2021-12-16 | Grant, award...etc | Filing Url | |
| 410 | 50,765 | 0 | 20.73 | $8,499 | 2021-09-17 | Grant, award...etc | Filing Url | |
| -4,500 | 50,355 | 0 | 20.625 | $92,813 | 2021-08-23 | Sale | Filing Url | |
| 341 | 54,855 | 0 | 22.17 | $7,560 | 2021-06-17 | Grant, award...etc | Filing Url | |
| 328 | 54,514 | 0 | 22.92 | $7,518 | 2021-03-17 | Grant, award...etc | Filing Url | |
| 6,644 | 54,186 | 18.06 | $119,991 | 2021-02-03 | Grant, award...etc | Filing Url | ||
| 440 | 47,542 | 0 | 16.79 | $7,388 | 2020-12-17 | Grant, award...etc | Filing Url | |
| 550 | 47,102 | 0 | 13.27 | $7,299 | 2020-09-16 | Grant, award...etc | Filing Url | |
| 493 | 46,552 | 0 | 14.65 | $7,222 | 2020-06-17 | Grant, award...etc | Filing Url | |
| 569 | 46,059 | 0 | 12.52 | $7,124 | 2020-03-18 | Grant, award...etc | Filing Url | |
| 6,021 | 45,490 | 19.93 | $119,999 | 2020-02-04 | Grant, award...etc | Filing Url | ||
| 311 | 39,469 | 0 | 22.39 | $6,963 | 2019-12-18 | Grant, award...etc | Filing Url | |
| 316 | 39,158 | 0 | 20.66 | $6,529 | 2019-09-18 | Grant, award...etc | Filing Url | |
| 315 | 38,842 | 0 | 20.58 | $6,483 | 2019-06-19 | Grant, award...etc | Filing Url | |
| 277 | 38,527 | 0 | 23.18 | $6,421 | 2019-03-19 | Grant, award...etc | Filing Url | |
| 5,499 | 38,250 | 21.82 | $119,988 | 2019-02-05 | Grant, award...etc | Filing Url | ||
| 267 | 32,751 | 0 | 20.39 | $5,444 | 2018-12-19 | Grant, award...etc | Filing Url | |
| 181 | 32,484 | 0 | 26.15 | $4,733 | 2018-09-19 | Grant, award...etc | Filing Url | |
| 170 | 32,303 | 0 | 27.95 | $4,752 | 2018-06-20 | Grant, award...etc | Filing Url | |
| 175 | 32,133 | 0 | 26.9 | $4,708 | 2018-03-19 | Grant, award...etc | Filing Url | |
| 4,669 | 31,958 | 25.7 | $119,993 | 2018-02-05 | Grant, award...etc | Filing Url | ||
| 146 | 27,289 | 0 | 25.35 | $3,701 | 2017-12-19 | Grant, award...etc | Filing Url | |
| 139 | 27,143 | 0 | 22.9 | $3,183 | 2017-09-19 | Grant, award...etc | Filing Url | |
| -4,500 | 27,004 | 23.5671 | $106,052 | 2017-08-03 | Sale | Filing Url | ||
| 835 | 31,504 | 23.95 | $19,998 | 2017-08-02 | Grant, award...etc | Filing Url | ||
| 122 | 30,669 | 0 | 25.25 | $3,081 | 2017-06-19 | Grant, award...etc | Filing Url | |
| 122 | 30,547 | 0 | 24.95 | $3,044 | 2017-03-17 | Grant, award...etc | Filing Url | |
| 4,008 | 30,425 | 24.95 | $100,000 | 2017-02-03 | Grant, award...etc | Filing Url | ||
| 102 | 26,417 | 25.1 | $2,560 | 2016-12-19 | Grant, award...etc | Filing Url | ||
| 120 | 26,315 | 19.47 | $2,336 | 2016-09-16 | Grant, award...etc | Filing Url | ||
| 133 | 26,195 | 17.5 | $2,328 | 2016-06-17 | Grant, award...etc | Filing Url | ||
| 127 | 26,062 | 18.3 | $2,324 | 2016-03-17 | Grant, award...etc | Filing Url | ||
| 5,754 | 25,935 | 17.38 | $100,005 | 2016-02-03 | Grant, award...etc | Filing Url | ||
| 88 | 20,181 | 19.21 | $1,690 | 2015-12-17 | Grant, award...etc | Filing Url |
