NFLX Stock Quarterly Filings $977.59 (-0.74%) At 2025-01-23 19:00:00 EST
We provide you with 20 years of free, institutional-grade data for NFLX stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of NFLX. Explore the full financial landscape of NFLX stock.
Reported Date | CIK | Ticker | Type | |
---|---|---|---|---|
2024-10-18 | 1065280 | NFLX | 10-Q | Url |
2024-07-19 | 1065280 | NFLX | 10-Q | Url |
2024-04-22 | 1065280 | NFLX | 10-Q | Url |
2024-01-26 | 1065280 | NFLX | 10-K | Url |
2023-10-20 | 1065280 | NFLX | 10-Q | Url |
2023-07-21 | 1065280 | NFLX | 10-Q | Url |
2023-04-21 | 1065280 | NFLX | 10-Q | Url |
2023-01-26 | 1065280 | NFLX | 10-K | Url |
2022-10-20 | 1065280 | NFLX | 10-Q | Url |
2022-07-21 | 1065280 | NFLX | 10-Q | Url |
2022-04-21 | 1065280 | NFLX | 10-Q | Url |
2022-01-27 | 1065280 | NFLX | 10-K | Url |
2021-10-21 | 1065280 | NFLX | 10-Q | Url |
2021-07-22 | 1065280 | NFLX | 10-Q | Url |
2021-04-22 | 1065280 | NFLX | 10-Q | Url |
2021-01-28 | 1065280 | NFLX | 10-K | Url |
2020-10-22 | 1065280 | NFLX | 10-Q | Url |
2020-07-20 | 1065280 | NFLX | 10-Q | Url |
2020-04-21 | 1065280 | NFLX | 10-Q | Url |
2020-01-29 | 1065280 | NFLX | 10-K | Url |
2019-10-18 | 1065280 | NFLX | 10-Q | Url |
2019-07-19 | 1065280 | NFLX | 10-Q | Url |
2019-04-18 | 1065280 | NFLX | 10-Q | Url |
2019-01-29 | 1065280 | NFLX | 10-K | Url |
2018-10-18 | 1065280 | NFLX | 10-Q | Url |
2018-07-18 | 1065280 | NFLX | 10-Q | Url |
2018-04-18 | 1065280 | NFLX | 10-Q | Url |
2018-01-29 | 1065280 | NFLX | 10-K | Url |
2017-10-18 | 1065280 | NFLX | 10-Q | Url |
2017-07-19 | 1065280 | NFLX | 10-Q | Url |
2017-04-20 | 1065280 | NFLX | 10-Q | Url |
2017-01-27 | 1065280 | NFLX | 10-K | Url |
2016-10-20 | 1065280 | NFLX | 10-Q | Url |
2016-07-19 | 1065280 | NFLX | 10-Q | Url |
2016-01-28 | 1065280 | NFLX | 10-K | Url |
2015-01-29 | 1065280 | NFLX | 10-K | Url |
2014-02-03 | 1065280 | NFLX | 10-K | Url |
2013-02-01 | 1065280 | NFLX | 10-K | Url |
2012-02-10 | 1065280 | NFLX | 10-K | Url |
2011-02-18 | 1065280 | NFLX | 10-K | Url |
2010-02-22 | 1065280 | NFLX | 10-K | Url |
2009-02-25 | 1065280 | NFLX | 10-K | Url |
2008-02-28 | 1065280 | NFLX | 10-K | Url |
2007-02-28 | 1065280 | NFLX | 10-K | Url |
2006-03-16 | 1065280 | NFLX | 10-K | Url |
2005-03-15 | 1065280 | NFLX | 10-K | Url |
2004-02-27 | 1065280 | NFLX | 10-K | Url |
2003-03-31 | 1065280 | NFLX | 10-K | Url |
2002-03-06 | 1065280 | NFLX | S-1 | Url |
2000-04-18 | 1065280 | NFLX | S-1 | Url |
Netflix, Inc(NASDAQ:NFLX)
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, and feature films across various genres and languages. The company provides members the ability to receive streaming content through a host of Internet-connected devices, including TVs, digital video players, televisi...
Website: http://www.netflix.com
Founded: 1997
IPO Price: $15 (May 23, 2002)
Full Time Employees: 12,800 (Dec 2022)
Sector: Technology
Industry: Entertainment
Next Earnings Date: 2023-07-18
The information provided in this report about NFLX stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.